VEHICLE TYPE | PITCHES | WAITING CHARGES | |||
---|---|---|---|---|---|
VEHICLE | TONNAGE | BASE RATE | GST 12% | OVER 24 TO 48HRS | ABOVE 48 HRS |
0-7ft | 0.5 | 32 | 3.84 | Rs. 42 PER HOUR | Rs. 105 PER HOUR |
8-14ft | 3.00 | 33 | 3.96 | Rs. 42 PER HOUR | Rs. 105 PER HOUR |
15-24ft | 6.00 | 44 | 5.28 | Rs. 64 PER HOUR | Rs. 105 PER HOUR |
24-50 ft 2xl | 9.00 | 57 | 6.84 | Rs. 64 PER HOUR | Rs. 125 PER HOUR |
24-50 ft 3xl | 16.00 | 66 | 7.92 | Rs. 84 PER HOUR | Rs. 125 PER HOUR |
24-50 ft 4xl | 32.00 | 79 | 9.48 | Rs. 84 PER HOUR | Rs. 170 PER HOUR |
trailer 30 tn | 16.00 | 78 | 9.36 | Rs. 126 PER HOUR | Rs. 210 PER HOUR |
trailer 40 tn | 30.00 | 82 | 9.84 | Rs. 126 PER HOUR | Rs. 210 PER HOUR |
trailer 45 tn | 32.00 | 90 | 10.80 | Rs. 126 PER HOUR | Rs. 210 PER HOUR |
trailer 55 tn | 42.00 | 95 | 11.40 | Rs. 126 PER HOUR | Rs. 210 PER HOUR |
February 17, 2022
February 16, 2022
February 9, 2022